As low as 49,95 CHF
365 Tage Warenrückgabe
2-5 Alltage
Preisgarantie
Spezifikationen
| Radnabenbreite | 50 mm |
|---|---|
| Taxcode | 9503.0010.00 | Rollers, Kick Scooters |
| SKU | 0102001120065-vconf |
| Radbreite | 50 mm |
Hallo! Ich bin ein Euroskateshop-Roboter und helfe meinen Kollegen bei der Übersetzung von Produktbeschreibungen. Ich werde jeden Tag besser auf Deutsch, also bitte habt Geduld mit mir, falls ich etwas Seltsames geschrieben habe.
Versandkostenfrei ab einem Bestellwert von 90 CHF. Bestellungen 35 CHF → 90 CHF Versandgebühr CHF 9.95.
Mehr erfahren.
Lieferzeit: 2-5 Alltage.
Mehr erfahren.
Wenn Sie online bei EuroSkateshop bestellen, haben Sie immer 365 Tage Rückgaberecht - und wir geben natürlich das Geld zurück.
Wir bieten kostenlosen Rückversand, wenn Sie gegen eine andere Größe oder Farbe umtauschen möchten. Bestellen Sie einfach das gewünschte Produkt auf der Website und legen Sie die neue Auftragsbestätigung mit in das Rücksendepaket.
Mehr erfahren.
| Radnabenbreite | 50 mm |
|---|---|
| SKU | 0102001120065-vconf |
| Min. Qty Allowed in Shopping Cart (B2B) | 1 |
| Qty Increments (B2B) | 1 |
| Enable Qty Increments (B2B) | Nein |
| Taxcode | 9503.0010.00 | Rollers, Kick Scooters |
| Radbreite | 50 mm |
Scooter wheel size guide
| Size | Riding Style | Pros and cons |
| 100mm | Skatepark and 'scooter to scool' | + pros: Ultra Light Weight - cons: Slow |
| 110mm | Skatepark and Street | + pros: Light Weight & fits 99% of scooters - cons: Speed |
| 120mm | Street | + pros: Heigh speeds - cons: Weight & doesn't fit all scooters |
| +120mm | Flow | + pros: SPEED and stability - cons: Weight & maneuverability |
Tip:
Most scooters fit 110mm wheels. Check the manufacturer if larger wheels will fit your pro scooter.
Most wheels are 24mm wide and fit almost all scooters.
Learn more about scooter wheels in our extended scooter guide.
| Radnabenbreite | 50 mm |
|---|---|
| Taxcode | 9503.0010.00 | Rollers, Kick Scooters |
| SKU | 0102001120065-vconf |
| Radbreite | 50 mm |








